Reliable petroleum storage, terminal handling and product transfer services designed to support demanding energy and industrial supply chains.
Our storage and terminal infrastructure provides dependable capacity for petroleum products moving through complex energy and industrial supply chains.
From product receipt and storage to terminal handling and onward transfer, our operations are structured to maintain control, efficiency and continuity at every stage of the process.
We combine established infrastructure with disciplined operational practices to ensure products can be handled safely and efficiently while meeting the requirements of our customers and supply chain partners.
| Location | Previous name | Capacity (cbm) | Vegoils | Edible oils | Chemicals | Minerals | Biofuels |
|---|---|---|---|---|---|---|---|
| France | |||||||
| Chane Terminal Le Havre | Alkion Terminal Le Havre | 469000 | X | X | X | ||
| Chane Terminal Bayonne | Alkion Terminal Bayonne | 124000 | X | X | X | ||
| Chane Terminal Marseille | Alkion Terminal Marseille | 131000 | X | X | X | ||
| Chane Terminal Nantes | Alkion Terminal Nantes | 27000 | X | X | |||
| Poland | |||||||
| Chane Terminal Gdynia | Koole Tankstorage Gdynia | 30000 | X | X | |||
| Portugal | |||||||
| Chane Terminal Lisbon | Alkion Terminal Lisbon | 178000 | X | X | |||
| Spain | |||||||
| Chane Terminal Cartagena (Murcia) | Alkion Terminal Cartagena | 25000 | X | ||||
| Chane Terminal Santander | Alkion Terminal Santander | 86000 | X | X | |||
| The Netherlands | |||||||
| Chane Terminal Botlek | Koole Tankstorage Botlek | 1623000 | X | X | X | X | |
| Chane Terminal Geulhaven | Koole Tankstorage Botlek II | 151000 | X | X | X | ||
| Chane Terminal Nieuwe Maas | Koole Tankstorage Minerals | 1348000 | X | X | X | ||
| Chane Terminal Pernis | Koole Tankstorage Pernis | 662000 | X | X | |||
| Chane Terminal Zaandam | Koole Tankstorage Zaandam | 59000 | X | X | X | ||
| Chane Terminal Oostkanaalhaven | Riho Nijmegen | 81000 | X | X | |||
| Chane Terminal Nijmegen | Koole Tankstorage Nijmegen | 80000 | X | X | |||
| Chane Terminal Amsterdam | Koole Tankstorage Amsterdam | 118000 | X | X | |||
| Chane Terminal Westerhoofd | Alkion Terminal Amsterdam | 74000 | X | X | |||
| Chane Terminal Welplaat | Maastank Terminal | 92000 | X | X | |||
| The United Kingdom | |||||||
| Chane Terminal Liverpool | Koole Tankstorage Liverpool | 22000 | X | X | |||
| Chane Terminal Avonmouth | Koole Tankstorage Avonmouth | 25000 | X | X |
Our terminal operations are structured around the controlled movement of petroleum products through storage, handling and transfer points.
Secure and controlled storage infrastructure designed to accommodate petroleum products while maintaining product integrity and operational control.
Discover storage →Coordinated receipt operations connect incoming product movements with the appropriate storage and terminal facilities.
Explore operations →Controlled handling and transfer processes support the efficient movement of products through the terminal and onward into the supply chain.
View terminal services →Reliable transfer operations help customers move stored products efficiently between terminal, transportation and downstream destinations.
Learn more →
Efficient terminal operations depend on controlled product movements, coordinated handling and clear operational procedures. Our facilities are structured to support the reliable transfer of petroleum products between storage and transportation networks.